EDBO
Fläming Air - the airfield.Pilots find us as Oehna airfield EDBO. For all others: we are a private airfield in Brandenburg. In our north you will find the smaler cities Jüterbok, Luckenwalde and Berlin. The Luther city of Wittenberg is in our west. Cottbus is east of us and going south you will soon reas Leibzig. If you want to visit us by car, please check Google Maps here.
There is a railway passing by our field and we "nearly" have a train stop just a few minutes away. This train "would" take you directly into the heart of Berlin. We are working hard with the local authorities to make it happen. Till then the next train station is Jüterbog and we pick you up in a 10 minutes car ride.
Data
| ICAO: EDBO | Callsign: Oehna Info | |
| Elevation: 287 ft / 88 m | Tower / Info: 122.500 GE | |
| Traffic Circuit: S 1100 | Ground: | |
| Location: 6.5 NM S Jüterburg | QDM: 122.500 | |
| Coordinates: N 51 53.94 E 13 03.35 | FIS: Bremen Information 132.650 | |
| AIS: EDDB +49 30 60918250 | MET: LBZ Südost, Leipzig +49 900 1077226 | |
| Flight Rules: NVFR | GAFOR: 16 | |
| Fuel: 100 LL, MOGAS (Super) | Oil: D 80, D 100, 15W50 | |
| Navigation: | 248°/20 NM from KLF 115.15 095°/47 NM from MAG 110.45 037°/35 NM from LEG 115.85 |
| Runway: |
850 x 20 m, ASPHALT 600 x 30 m, GRAS |
| ACFT: | 5700 kg Helicopter, Motorsegler (GLDP), Segelflugzeuge (GLD), Ballon, Ultraleicht (UL), Fallschirmspringer (PJE) Luftschiffe / Airships PPR |
| Remarks: | Don't overfly populated areas. |
| Operations: | Fon: +49 33742 6170, Fax 61721 |
| PPR: | Fon: +49 3372 2500 |
| Hours: | Summer: 0700-SS+30 Winter: 0800-SS+30 Other Times: PPR |
| Customs: | No |
VFR-eBulletin - directing to the German Aviation administration.
Sunset data privided by www.EDDH.de
Costs
Landing fees:
| Microlight/LSA |
2,50 €
|
| SEP up to 2000 kg MTOW with increased noise reduction |
3,00 €
|
| SEP up to 2000 kg MTOW |
7,80 €
|
| MEP/SEP 2000 to 5700 kg |
12,80 €
|
| Night VFR |
12,50 €
|
Fuel and oil according to current purchasing conditions.

